Hesco Rhwystr
Manyleb
Milwrol rhwystr hesco wal yn caergawell-debyg. Mae'n gyfuniad o weldio ffrâm wifren rhwyll tu allan ac nad ydynt yn gwehyddu leinin geotecstil y tu mewn. Tywod, pridd, graean a haen o dywod yn cael eu defnyddio'n aml fel llenwi oherwydd leinin geotecstil.
Milwrol Sand Defense Wall Hesco Rhwystr | |||
model | uchder | lled | hyd |
MIL1 5442 | 54 "(1.37m) | 42 "(1.06m) | 32'9 "(10m) |
MIL2 2424 | 24 "(0.61m) | 24 "(0.61m) | 48 '' (1.22m) |
MIL3 3939 | 39 "(1.00m) | 39 "(1.00m) | 32'9 '' (10.00m) |
MIL4 3960 | 39 "(1.00m) | 60 "(1.52m) | 32'9 '' (10.00m) |
MIL5 2424 | 24 "(0.31m) | 24 "(0.61m) | 10 '(3.05m) |
MIL6 6624 | 66 "(1.68m) | 24 "(0.61m) | 10 '(3.05m) |
MIL7 8784 | 87 '' (2.21m) | 84 '' (2.13m) | 91 '' (27.74m) |
MIL8 5448 | 54 "(1.37m) | 48 '' (1.22m) | 32'9 "(10m) |
MIL9 3930 | 39 "(1.00m) | 30 "(0.76m) | 30 '(9.14m) |
MIL10 8760 | 87 '' (2.21m) | 60 "(1.52m) | 100 '(30.50m) |
MIL11 4812 | 48 '' (1.22m) | 12 "(0.30m) | 48 '' (1.22m) |
MIL12 8442 | 84 '' (2.13m) | 42 "(1.06m) | 108 '' (33m) |
MIL19 10,842 | 108 '' (2.74mo) | 42 "(1.06m) | 10'5 '' (3.18m) |
Arlunio
Packing & Delivery
Project