laumeki Ka Moana
hoakaka
hoakaka
galvanized laumeki uea
wela i hooluuia laumeki uea
pahi kahi laumeki uea
PVC laumeki uea
Uea Pono Ha awina: Galvanized kila uea, PVC lole komoʻuʻuku nona hao uea i uliuli, omaomao, he lenalena a me nā waihoʻoluʻu.
E ho ohana i General: laumeki ueaʻano nui lawelawe 'ana i ka mālama o ka mauu palena, alahao, alaloa, etc.
Laumeki Ka Moana hoakaka | ||||
ʻAno | Uea moʻokūʻikena (SWG) | Laumeki, Distance (knm) | Laumeki, Length (knm) | |
Uila Galvanized'uea kukū; Hot-e hou iho i kiniki plating laumeki uea | 10 # m 12 # | 7.5-15 | 1.5-3 | |
12 # m 12 # | ||||
12 # m 14 # | ||||
14 # m 14 # | ||||
14 # m 16 # | ||||
16 # m 16 # | ||||
16 # m 18 # | ||||
PVC lole komoʻuʻuku nona laumeki uea; PE laumeki uea | mua ka penaʻana | ma hope o ka penaʻana | 7.5-15 | 1.5-3 |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11 # -20 # | BWG8 # -17 # | |||
SWG11 # -20 # | SWG8 # -17 # | |||
PVC PE ka penaʻana mānoanoa: 0.4mm-0.6mm; kekahi mau waihoʻoluʻu a lōʻihi, ua loaʻa i nā mea kūʻai mai noi. |
pahi kahi laumeki uea | ||||
Wa pakuhi | No. o nā puka lou | Maʻamau Length no'ōwili hao | ʻAno | Notes |
450mm | 33 | 8M | CBT-65 | Single'ōwili hao |
500mm | 41 | 10M | CBT-65 | Single'ōwili hao |
700mm | 41 | 10M | CBT-65 | Single'ōwili hao |
960mm | 53 | 13M | CBT-65 | Single'ōwili hao |
500mm | 102 | 16M | BTO-10.15.22 | Keʻaʻano |
600mm | 86 | 14M | BTO-10.15.22 | Keʻaʻano |
700mm | 72 | 12M | BTO-10.15.22 | Keʻaʻano |
800mm | 64 | 10M | BTO-10.15.22 | Keʻaʻano |
960mm | 52 | 9M | BTO-10.15.22 | Keʻaʻano |
unuhi
Packing & Delivery
Project