Barbed hlau
specification
Specifications
galvanized pos
kub dipped pos
rab chais Barbed hlau
pvc pos
Hlau ntaub ntawv: Galvanized steel hlau, PVC coated hlau hlau nyob rau hauv xiav, ntsuab, daj, thiab lwm yam xim.
General Siv: Barbed hlau mas ua hauj lwm pab nyob rau hauv kev tiv thaiv ntawm cov nyom ciam, railway, txoj kev loj, thiab lwm yam
Barbed hlau Specification | ||||
hom | Hlau Tag Huv Tibsi (SWG) | Barb Distance (cm) | Barb Length (cm) | |
Electric Galvanized Barbed hlau; Kub poob zinc plating pos | 10 # x 12 # | 7.5-15 | 1.5-3 | |
12 # x 12 # | ||||
12 # x 14 # | ||||
14 # x 14 # | ||||
14 # x 16 # | ||||
16 # x 16 # | ||||
16 # x 18 # | ||||
PVC coated pos; PE pos | ua ntej txheej | tom qab txheej | 7.5-15 | 1.5-3 |
1.0mm-hli 3.5 | 1.4mm-4.0mm | |||
BWG11 # -20 # | BWG8 # -17 # | |||
SWG11 # -20 # | SWG8 # -17 # | |||
PVC PE txheej thickness: 0.4mm-0.6mm; txawv xim los yog ntev yog muaj nyob rau ntawm cov neeg muas zaub thov. |
rab chais Barbed hlau | ||||
Sab nraum Inch | Tsis ntawm Loops | Standard Length ib Chev | hom | Sau ntawv |
450mm | 33 | 8M | CBT-65 | Tib kauj |
500mm | 41 | 10M | CBT-65 | Tib kauj |
700mm | 41 | 10M | CBT-65 | Tib kauj |
960mm | 53 | 13M | CBT-65 | Tib kauj |
500mm | 102 | 16M | BTO-10.15.22 | Cross hom |
600mm | 86 | 14M | BTO-10.15.22 | Cross hom |
700mm | 72 | 12m | BTO-10.15.22 | Cross hom |
800mm | 64 | 10M | BTO-10.15.22 | Cross hom |
960mm | 52 | 9M | BTO-10.15.22 | Cross hom |
teeb duab
Packing & Delivery
Project