Obice hesco
specification
Quasi murus Hesco gabion militum impedimentum. Simul iuncta fuit Est et non-textile geotextile liner foras reticulum frame interius. Arena, solo, et oblito dimisit calculo saepe usi sunt propter geotextile quod sit implere liner.
Arena militaris defensionis Wall Obice hesco | |||
model | altitudo | width | longitudo |
MIL1 (V)CDXLII | LIV "(1.37m) | XLII "(1.06m) | 32'9 "(10M) |
MIL2 MMCDXXIV | XXIV "(0.61m) | XXIV "(0.61m) | XLVIII, '' (1.22m) |
MIL3 MMMCMXXXIX | XXXIX "(1.00m) | XXXIX "(1.00m) | 32'9 '' (10.00m) |
MIL4 MMMCMLX | XXXIX "(1.00m) | LX "(1.52m) | 32'9 '' (10.00m) |
MIL5 MMCDXXIV | XXIV "(0.31m) | XXIV "(0.61m) | X, '(3.05m) |
MIL6 (VI)DCXXIV | LXVI "(1.68m) | XXIV "(0.61m) | X, '(3.05m) |
MIL7 (VIII)DCCLXXXIV | LXXXVII '' (2.21m) | LXXXIV '' (2.13m) | XCI '' (27.74m) |
MIL8 (V)CDXLVIII | LIV "(1.37m) | XLVIII, '' (1.22m) | 32'9 "(10M) |
MIL9 MMMCMXXX | XXXIX "(1.00m) | XXX "(0.76m) | XXX, (9.14m) |
MIL10 (VIII)DCCLX | LXXXVII '' (2.21m) | LX "(1.52m) | C '(30.50m) |
MIL11 (IV)DCCCXII | XLVIII, '' (1.22m) | XII "(0.30m) | XLVIII, '' (1.22m) |
MIL12 (VIII)CDXLII | LXXXIV '' (2.13m) | XLII "(1.06m) | CVIII '' (33m) |
MIL19 (X)DCCCXLII | CVIII '' (2.74m) | XLII "(1.06m) | 10'5 '' (3.18m) |
tractus
Packing & Delivery
Project