Waea tao
Whakapūtātanga
Whakatakotoranga
waea tao piauau
wera waea tao toua
heu waea tao
pvc waea tao
Materials waea: waea piauau maitai, pvc waea rino pani i roto i te puru, matomato, kōwhai, me te tahi atu tae.
General Whakamahia: waea tao te nuinga tavini i roto i te tiaki o te tarutaru rohe, tereina, huanui, me ētahi atu
Tao Waea Whakapūtātanga | ||||
momo | Waea mehua (SWG) | Kāniwha Tawhiti (cm) | Length Kāniwha (cm) | |
Electric piauau tao Wire; Hot-tuku waea konutea whakakikorua tao | 10 # x 12 # | 7.5-15 | 1.5-3 | |
12 # x 12 # | ||||
12 # x 14 # | ||||
14 # x 14 # | ||||
14 # x 16 # | ||||
16 # x 16 # | ||||
16 # x 18 # | ||||
Pvc pani waea tao; PE waea tao | i mua i te paninga | i muri i te paninga | 7.5-15 | 1.5-3 |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11 # -20 # | BWG8 # -17 # | |||
SWG11 # -20 # | SWG8 # -17 # | |||
Pvc PE paninga matotoru: 0.4mm-0.6mm; E wātea ana i te tono kiritaki tae rerekē te roa ranei. |
heu waea tao | ||||
Diameter waho | No. o etahi koropiko | Length Paerewa ia Coil | momo | Tuhipoka |
450mm | 33 | 8m | CBT-65 | pōkai Takitahi |
500mm | 41 | 10M | CBT-65 | pōkai Takitahi |
700mm | 41 | 10M | CBT-65 | pōkai Takitahi |
960mm | 53 | 13M | CBT-65 | pōkai Takitahi |
500mm | 102 | 16M | BTO-10.15.22 | momo Cross |
600mm | 86 | 14M | BTO-10.15.22 | momo Cross |
700mm | 72 | 12m | BTO-10.15.22 | momo Cross |
800mm | 64 | 10M | BTO-10.15.22 | momo Cross |
960mm | 52 | 9 miriona | BTO-10.15.22 | momo Cross |
tātuhi
Packing & Delivery
Project