waya waminga
mfundo
zofunika
kanasonkhezereka waya waminga
otentha choviikidwa waya waminga
lumo waya waminga
PVC waya waminga
Waya Zipangizo: kanasonkhezereka zitsulo waya, PVC TACHIMATA waya chitsulo buluu, wobiriwira, wachikasu ndi ena mitundu.
General Ntchito: waya waminga makamaka akutumikira kuteteza udzu malire, sitima msewu, etc.
Waya waminga mfundo | ||||
mtundu | Waya akupita (SWG) | Waminga Distance (cm) | Waminga Utali (cm) | |
Zamagetsi kanasonkhezereka waya waminga; Hot-kuviika nthaka plating waya waminga | 10 # × 12 # | 7.5-15 | 1.5-3 | |
12 # × 12 # | ||||
12 # × 14 # | ||||
14 # × 14 # | ||||
14 # × 16 # | ||||
16 # × 16 # | ||||
16 # × 18 # | ||||
PVC TACHIMATA waya waminga; Pe waya waminga | pamaso ❖ kuyanika | pambuyo ❖ kuyanika | 7.5-15 | 1.5-3 |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11 # -20 # | BWG8 # -17 # | |||
SWG11 # -20 # | SWG8 # -17 # | |||
PVC Pe ❖ kuyanika makulidwe: 0.4mm-0.6mm; mitundu yosiyanasiyana kapena kutalika zilipo pa pempho makasitomala. |
lumo waya waminga | ||||
kunja m'mimba mwake | Na wa zingwe zopota | Standard Utali pa koyilo | mtundu | zolemba |
450mm | 33 | 8M | CBT 65 | Single koyilo |
500mm | 41 | 10M | CBT 65 | Single koyilo |
700mm | 41 | 10M | CBT 65 | Single koyilo |
960mm | 53 | 13M | CBT 65 | Single koyilo |
500mm | 102 | 16M | BTO-10.15.22 | Cross mtundu |
600mm | 86 | 14M | BTO-10.15.22 | Cross mtundu |
700mm | 72 | 12M | BTO-10.15.22 | Cross mtundu |
800mm | 64 | 10M | BTO-10.15.22 | Cross mtundu |
960mm | 52 | 9M | BTO-10.15.22 | Cross mtundu |
chojambula
Packing & Delivery
Project