Hexagonal Waya masikito
Zakuthupi: apamwamba otsika mpweya zitsulo waya, zosapanga dzimbiri zitsulo waya, PVC TACHIMATA waya.
Kuluka ndi Khalidwe: Normal zopotoka, chigamulocho anapotoza ndi iwiri njira zopotoka; kanasonkhezereka pambuyo kuluka ndi kanasonkhezereka pamaso kuluka; ali dzimbiri resistive ndi makutidwe ndi okosijeni resistive.
Kagwiritsidwe: T Hei ankagwiritsa ntchito mu nyumba, mafuta, makampani mankhwala, kuswana, kupanga munda ndi mafakitale processing chakudya.
mfundo: mauna: 3/8 ", 1/2", 5/8 ", 3/4" 1 ", 1-1 / 4, 1-1 / 2" 2 "3", etc.
Waya awiri: BWG21-BWG14
M'lifupi: 10cm-200cm
mfundo Special zilipo malinga ndi chakudya chofunika kasitomala wa.
thumba | waya awiri | Kulemera makilogalamu / m2 | Assortments Mukhozanso mauna | ||
inchi | mamilimita | SWG | MM | ||
1/2 | 12,7 | 22 | 0,71 | 0,52 | Hot-choviikidwa pambuyo kuluka; Hot- choviikidwa pamaso kuluka; Zamagetsi pamaso kuluka; PVC- coatedHex. sefa mu kupindika wabwinobwino; Hex. sefa mu malo kupindika. |
3/4 | 19,05 | 23 | 0,61 | 0,29 | |
3/4 | 19,05 | 24 | 0,56 | 0,23 | |
3/4 | 19,05 | 25 | 0,50 | 0,19 | |
1 | 25,4 | 18 | 0.861.2 | 0,86 | |
1 | 25,4 | 19 | 1.0 | 0,65 | |
1 | 25,4 | 20 | 0,9 | 0,50 | |
11/4 | 31,75 | 21 | 0,81 | 0,34 | |
11/4 | 31,75 | 22 | 0,71 | 0,25 | |
11/2 | 38,1 | 17 | 1.4 | 0,79 | |
11/2 | 38,1 | 18 | 0.621.2 | 0,43 | |
11/2 | 38,1 | 19 | 1.0 | 0,43 | |
2 | 50,8 | 19 | 1.0 | 0,32 | |
2 | 50,8 | 20 | 0,9 | 0,25 | |
2 | 50,8 | 21 | 0,8 | 0,20 | |
2 | 50,8 | 22 | 0,71 | 0,15 |
Zokuthandizani:
1. Hot-choviikidwa kanasonkhezereka ali bwino dzimbiri kukana kuposa zamagetsi kanasonkhezereka, chifukwa makulidwe a ❖ kuyanika nthaka ndi thicker.
2. For hot-dipped galvanized, there are two types: galvanized before weaving & galvanized after weaving; for electro galvanized, it can only be produced into galvanized before weaving.