Hexagonal paleni faaiu uaea
Mea: maualuga lelei uaea maualalo uamea carbon, uaea uamea stainless, coated PVC uaea.
Lalagaina ma Amio: masani milo, suia milo ma lua-ala milo; galvanized ina ua uma ona lalagaina ma galvanized luma lalagaina; latou corrosion resistive ma oxidation resistive.
Usage: T Ei ua lautele e faaaoga i fale, suauu, alamanuia o vailaau, fanafānauga, faatoaga gaosiga ma alamanuia gaosi meaai.
Specification: Mesh: 3/8 ", 1/2", 5/8 ", 3/4", 1 ", 1-1 / 4 ', 1-1 / 2", 2 ", 3", ma isi
Uaea lapoa: BWG21-BWG14
Lautele: 10cm-200cm
o loo maua specification faapitoa e tusa ai ma manaoga o le tagata e faaaogāina auaunaga.
Mesh | lapoa uaea | Weight kg / m 2 | Assortments Mesh Maua | ||
inisi | mm | SWG | MM | ||
1/2 | 12.7 | 22 | 0,71 | 0,52 | Vevela-fufui ina ua uma ona lalagaina; fufui Hot- luma lalagaina; Electro luma lalagaina; PVC- coatedHex. mesh uaea i mimilo masani; Hex. mesh uaea i mimilo faaleoleo. |
3/4 | 19,05 | 23 | 0,61 | 0,29 | |
3/4 | 19,05 | 24 | 0,56 | 0,23 | |
3/4 | 19,05 | 25 | 0.50 | 0,19 | |
1 | 25,4 | 18 | 0.861.2 | o Galuega 0.86 | |
1 | 25,4 | 19 | 1.0 | 0,65 | |
1 | 25,4 | 20 | 0,9 | 0.50 | |
11/4 | 31,75 | 21 | 0,81 | 0,34 | |
11/4 | 31,75 | 22 | 0,71 | 0,25 | |
11/2 | 38,1 | 17 | 1.4 | 0,79 | |
11/2 | 38,1 | 18 | 0.621.2 | 0,43 | |
11/2 | 38,1 | 19 | 1.0 | 0,43 | |
2 | 50,8 | 19 | 1.0 | 0,32 | |
2 | 50,8 | 20 | 0,9 | 0,25 | |
2 | 50,8 | 21 | 0.8 | 0,20 | |
2 | 50,8 | 22 | 0,71 | 0,15 |
Motugaafa:
1. vevela-fufui galvanized ua tetee corrosion sili atu nai lo electro galvanized, ona o faamafiafiaina le mafiafia o -O le metala paʻepaʻe.
2. For hot-dipped galvanized, there are two types: galvanized before weaving & galvanized after weaving; for electro galvanized, it can only be produced into galvanized before weaving.