Kawat cucukan
spésifikasi
spésifikasi
kawat barbed galvanized
panas dipped kawat barbed
agul barbed kawat
PVC kawat barbed
Bahan kawat: kawat baja Galvanized, PVC coated kawat beusi di biru, héjo, konéng sarta séjén kelir.
Umum Paké: kawat Barbed utamana fungsi dina mayungan tina wates jukut, kareta api, jalan raya, jsb
Barbed Kawat spésifikasi | ||||
ngetik | Kawat gauge (SWG) | Barb Jarak (cm) | Barb Panjang (cm) | |
Listrik Galvanized Barbed Kawat; Panas-dip kawat séng plating barbed | 10 # x 12 # | 7.5-15 | 1.5-3 | |
12 # x 12 # | ||||
12 # x 14 # | ||||
14 # x 14 # | ||||
14 # x 16 # | ||||
16 # x 16 # | ||||
16 # x 18 # | ||||
PVC coated kawat barbed; Pe kawat barbed | sateuacan palapis | sanggeus palapis | 7.5-15 | 1.5-3 |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11 # -20 # | BWG8 # -17 # | |||
SWG11 # -20 # | SWG8 # -17 # | |||
PVC pe ketebalan palapis: 0.4mm-0.6mm; kelir béda atawa panjang anu sadia dina pamundut konsumén. |
agul barbed kawat | ||||
luar diaméterna | No tina puteran | Baku Panjang per coil | ngetik | Catetan |
450mm | 33 | 8M | CBT-65 | coil hiji |
500mm | 41 | 10M | CBT-65 | coil hiji |
700mm | 41 | 10M | CBT-65 | coil hiji |
960mm | 53 | 13M | CBT-65 | coil hiji |
500mm | 102 | 16M | BTO-10.15.22 | tipe cross |
600mm | 86 | 14M | BTO-10.15.22 | tipe cross |
700mm | 72 | 12M | BTO-10.15.22 | tipe cross |
800mm | 64 | 10M | BTO-10.15.22 | tipe cross |
960mm | 52 | 9M | BTO-10.15.22 | tipe cross |
gambar
Packing & Delivery
Project