Héksagonal Kawat Netting
Bahan: kualitas luhur kawat baja karbon low, kawat stainless steel, PVC coated kawat.
Tenun jeung Aksara: Normal twisted, ngabalikeun twisted dobel jeung cara twisted; galvanized sanggeus anyaman na galvanized saméméh anyaman; aranjeunna résistif korosi na oksidasi résistif.
Pamakéan: T hey anu loba dipaké dina wangunan, minyak, industri kimia, pembibitan, produksi kebon jeung industri pangolahan kadaharan.
spésifikasi: bolong: 3/8 ", 1/2", 5/8 ", 3/4", 1 ", 1-1 / 4 ', 1-1 / 2", 2 ", 3", jeung sajabana
Kawat diaméterna: BWG21-BWG14
Lebar: 10cm-200cm
spésifikasi husus anu sadia nurutkeun sarat customer urang.
bolong | kawat diaméterna | Beurat kg / m2 | Assortments Sadia bolong | ||
inci | mm | SWG | MM | ||
1/2 | 12,7 | 22 | 0,71 | 0,52 | Panas-dipped sanggeus anyaman; Hot- dipped saméméh anyaman; Elektro saméméh anyaman; PVC- coatedHex. kawat bolong di pulas normal; Hex. kawat bolong di cagar pulas. |
3/4 | 19,05 | 23 | 0,61 | 0,29 | |
3/4 | 19,05 | 24 | 0,56 | 0,23 | |
3/4 | 19,05 | 25 | 0,50 | 0,19 | |
1 | 25,4 | 18 | 0.861.2 | 0,86 | |
1 | 25,4 | 19 | 1.0 | 0,65 | |
1 | 25,4 | 20 | 0.9 | 0,50 | |
11/4 | 31,75 | 21 | 0,81 | 0,34 | |
11/4 | 31,75 | 22 | 0,71 | 0,25 | |
11/2 | 38,1 | 17 | 1.4 | 0,79 | |
11/2 | 38,1 | 18 | 0.621.2 | 0,43 | |
11/2 | 38,1 | 19 | 1.0 | 0,43 | |
2 | 50,8 | 19 | 1.0 | waktos 0.32 | |
2 | 50,8 | 20 | 0.9 | 0,25 | |
2 | 50,8 | 21 | 0,8 | 0,20 | |
2 | 50,8 | 22 | 0,71 | 0,15 |
tips:
1. Hot-dipped galvanized boga daya tahan korosi hadé ti elektro galvanized, sabab ketebalan tina palapis séng téh kandel.
2. For hot-dipped galvanized, there are two types: galvanized before weaving & galvanized after weaving; for electro galvanized, it can only be produced into galvanized before weaving.