barbed Wire
espesipikasyon
Mismong
yero barbed wire
hot dipped barbed wire
ahit tinik wire
PVC barbed wire
Wire Materyales: Galvanized steel wire, PVC pinahiran bakal wire sa asul, berde, dilaw at iba pang mga kulay.
General Paggamit: Barbed wire higit sa lahat ay nagsisilbi sa pagprotekta ng damo hangganan, railway, highway, atbp
Barbed Wire Pagtutukoy | ||||
uri | Wire Gauge (SWG) | Barb Distance (cm) | Barb Length (cm) | |
Electric Galvanized Barbed Wire; Hot-lumangoy sink kalupkop barbed wire | 10 # x 12 # | 7.5-15 | 1.5-3 | |
12 # x 12 # | ||||
12 # x 14 # | ||||
14 # x 14 # | ||||
14 # x 16 # | ||||
16 # x 16 # | ||||
16 # x 18 # | ||||
PVC pinahiran barbed wire; PE barbed wire | bago coating | matapos coating | 7.5-15 | 1.5-3 |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11 # -20 # | BWG8 # -17 # | |||
SWG11 # -20 # | SWG8 # -17 # | |||
PVC pe patong kapal: 0.4 mm-0.6mm; iba't ibang kulay o haba ay available sa mga customer kahilingan. |
ahit tinik wire | ||||
Sa labas Diameter | Bilang ng Mga Loop | Standard Haba per Coil | uri | Mga tala |
450mm | 33 | 8M | CBT-65 | Single likawin |
500mm | 41 | 10M | CBT-65 | Single likawin |
700mm | 41 | 10M | CBT-65 | Single likawin |
960mm | 53 | 13M | CBT-65 | Single likawin |
500mm | 102 | 16M | BTO-10.15.22 | Cross-type |
600mm | 86 | 14M | BTO-10.15.22 | Cross-type |
700mm | 72 | 12M | BTO-10.15.22 | Cross-type |
800mm | 64 | 10M | BTO-10.15.22 | Cross-type |
960mm | 52 | 9M | BTO-10.15.22 | Cross-type |
pagguhit
Packing & Delivery
Project