Heksagunal Wire Netting
Material: mataas na kalidad na mababa ang carbon steel wire, hindi kinakalawang na asero wire, PVC pinahiran wire.
Paghahabi at Character: Normal baluktot, i-reverse baluktot at i-double-way baluktot; galvanized pagkatapos paghabi at galvanized bago paghabi; ang mga ito ay kaagnasan resistive at oksihenasyon resistive.
Paggamit: T hey ay malawakang ginagamit sa gusali, langis, kemikal industriya, breeding, hardin produksyon at industriya ng pagkain processing.
Specification: Mesh: 3/8 ", 1/2", 5/8 ", 3/4", 1 ", 1-1 / 4 ', 1-1 / 2", 2 ", 3", at iba pa
Wire Diameter: BWG21-BWG14
Lapad: 10cm-200cm
Espesyal na pagtutukoy ay magagamit ayon sa pangangailangan ng customer.
mata | wire Diameter | Timbang kg / m2 | Assortments Magagamit Mesh | ||
pulgada | mm | SWG | MM | ||
1/2 | 12.7 | 22 | 0.71 | 0.52 | Hot-dipped pagkatapos paghabi; Hot-dipped bago paghabi; Electro bago paghabi; PVC- coatedHex. wire mesh sa normal na timpla; Hex. wire mesh sa reserve timpla. |
3/4 | 19.05 | 23 | 0.61 | 0.29 | |
3/4 | 19.05 | 24 | 0.56 | 0.23 | |
3/4 | 19.05 | 25 | 0.50 | 0.19 | |
1 | 25.4 | 18 | 0.861.2 | 0.86 | |
1 | 25.4 | 19 | 1.0 | 0.65 | |
1 | 25.4 | 20 | 0.9 | 0.50 | |
11/4 | 31.75 | 21 | 0.81 | 0.34 | |
11/4 | 31.75 | 22 | 0.71 | 0.25 | |
11/2 | 38.1 | 17 | 1.4 | 0.79 | |
11/2 | 38.1 | 18 | 0.621.2 | 0.43 | |
11/2 | 38.1 | 19 | 1.0 | 0.43 | |
2 | 50.8 | 19 | 1.0 | 0.32 | |
2 | 50.8 | 20 | 0.9 | 0.25 | |
2 | 50.8 | 21 | 0.8 | 0.20 | |
2 | 50.8 | 22 | 0.71 | 0.15 |
Tips:
1. Hot-dipped yero may mas mahusay na kaagnasan pagtutol kaysa electro galvanized, dahil ang kapal ng sink patong ay mas makapal.
2. For hot-dipped galvanized, there are two types: galvanized before weaving & galvanized after weaving; for electro galvanized, it can only be produced into galvanized before weaving.