Irin Elegun
sipesifikesonu
ni pato
galvanized barbed waya
gbona óò barbed waya
felefele barbed okun waya
PVC barbed waya
Waya Ohun elo ti: Galvanized, irin waya, PVC ti a bo irin waya ni bulu, alawọ ewe, ofeefee ati awọn miiran awọn awọ.
Gbogbogbo Lo: Barbed waya o kun Sin ni bo ti koriko ààlà, Reluwe, ọna, ati be be lo
Barbed Waya Specification | ||||
iru | Waya won (SWG) | Barb Distance (cm) | Barb Ipari (cm) | |
Ina Galvanized Barbed Okun Waya; Gbona-fibọ sinkii bar barbed waya | 10 # x 12 # | 7.5-15 | 1.5-3 | |
12 # x 12 # | ||||
12 # x 14 # | ||||
14 # x 14 # | ||||
14 # x 16 # | ||||
16 # x 16 # | ||||
16 # x 18 # | ||||
PVC ti a bo barbed waya; PE barbed waya | ṣaaju ki o to bo | lẹhin ti a bo | 7.5-15 | 1.5-3 |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11 # -20 # | BWG8 # -17 # | |||
SWG11 # -20 # | SWG8 # -17 # | |||
PVC PE bo sisanra: 0.4mm-0.6mm; yatọ si awọn awọ tabi ipari wa o si wa ni onibara ba beere fun. |
felefele barbed okun waya | ||||
ita opin | No. ti Losiwajulosehin | Standard Ipari fun okun | iru | Awọn akọsilẹ |
450mm | 33 | 8M | CBT-65 | nikan okun |
500mm | 41 | 10M | CBT-65 | nikan okun |
700mm | 41 | 10M | CBT-65 | nikan okun |
960mm | 53 | 13M | CBT-65 | nikan okun |
500mm | 102 | 16M | BTO-10.15.22 | Cross type |
600mm | 86 | 14M | BTO-10.15.22 | Cross type |
700mm | 72 | 12m | BTO-10.15.22 | Cross type |
800mm | 64 | 10M | BTO-10.15.22 | Cross type |
960mm | 52 | 9M | BTO-10.15.22 | Cross type |
iyaworan
Packing & Delivery
Project