Hexagonal Wire Netting
Material: izinga okusezingeni ongaphakeme-carbon steel wire, engagqwali wire, PVC camera wire.
Ukwaluka kanye ngohlamvu: Kuvamile nesisontekile, ukuhlanekezela olusontekile futhi kabili indlela ezisontekile; lashukumisa ngemva ukwelukwa kanye lashukumisa phambi ukwelukwa; zingabantu ukugqwala resistive kanye namachibi resistive.
Ukusetshenziswa: T hey kabanzi isakhiwo, uwoyela, amakhemikhali umkhakha, zizalela, ukukhiqizwa engadini nokucubungula ukudla umkhakha.
Ukucaciswa: Mesh: 3/8 ", 1/2", 5/8 ", 3/4", 1 ", 1-1 / 4, 1-1 / 2", 2 ", 3", njll
Wire Ububanzi: BWG21-BWG14
Ububanzi: 10cm-200cm
sebhithi Special ezikhona ngokusho mfuneko yekhasimende.
Mesh | wire Ububanzi | Isisindo kg / m2 | Assortments Iyatholakala Mesh | ||
inch | mm | SWG | MM | ||
1/2 | 12.7 | 22 | 0,71 | 0,52 | Hot-bacwilisa ngemva ukwelukwa; Hot- bacwilisa phambi ukwelukwa; Electro phambi ukwelukwa; PVC- coatedHex. Wire Mesh e twist evamile; Hex. Wire Mesh zigciniwe twist. |
3/4 | 19,05 | 23 | 0,61 | 0,29 | |
3/4 | 19,05 | 24 | 0.56 | 0,23 | |
3/4 | 19,05 | 25 | 0.50 | 0,19 | |
1 | 25,4 | 18 | 0.861.2 | 0,86 | |
1 | 25,4 | 19 | 1.0 | 0.65 | |
1 | 25,4 | 20 | 0.9 | 0.50 | |
11/4 | 31,75 | 21 | 0,81 | 0,34 | |
11/4 | 31,75 | 22 | 0,71 | 0.25 | |
11/2 | 38.1 | 17 | 1.4 | 0,79 | |
11/2 | 38.1 | 18 | 0.621.2 | 0,43 | |
11/2 | 38.1 | 19 | 1.0 | 0,43 | |
2 | 50,8 | 19 | 1.0 | engu-0.32 | |
2 | 50,8 | 20 | 0.9 | 0.25 | |
2 | 50,8 | 21 | 0.8 | 0.20 | |
2 | 50,8 | 22 | 0,71 | 0.15 |
amathiphu:
1. Zezıhlabane-bacwilisa lashukumisa has ukugqwala ukumelana ungcono electro lashukumisa, ngoba ukushuba zinc enamathela mkhulu.
2. For hot-dipped galvanized, there are two types: galvanized before weaving & galvanized after weaving; for electro galvanized, it can only be produced into galvanized before weaving.